Student Figures (Undergraduate)
Faculty of Education and Human Studies
As of May 1, 2010
| Departments Courses | Number Admitted Annualy | Total Number Admitted | Current Numbers | Total | |||
|---|---|---|---|---|---|---|---|
| 1st | 2st | 3st | 4st | ||||
| School Education | 100 | 400 | 103 | 109 | 112 | 118 | 442 |
| Regional Studies | 65 | 260 | 67 | 66 | 77 | 70 | 280 |
| International Languages and Culture Studies | 65 | 260 | 67 | 66 | 77 | 77 | 287 |
| Environmental and Mathematical Sciences | 60 | 240 | 62 | 65 | 67 | 61 | 255 |
| Total | 290 | 1,160 | 299 | 306 | 333 | 326 | 1,264 |
School of Medicine
As of May 1, 2010
| Departments Courses | Number Admitted Annualy | Total Number Admitted | Current Numbers | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2st | 3st | 4st | 5st | 6st | ||||
| Medical Courses | (5)117 | 637 | 126 | 104 | 118 | 95 | 104 | 98 | 645 |
| School of Health Sciences | (14)106 | 452 | 113 | 107 | 122 | 125 | ー | ー | 467 |
| Total | (19)223 | 1,089 | 239 | 211 | 240 | 220 | 107 | 98 | 1,112 |
Faculty of Engineering and Resource Science
As of May 1, 2010
| Departments Courses | Number Admitted Annualy | Total Number Admitted | Current Numbers | Total | |||
|---|---|---|---|---|---|---|---|
| 1st | 2st | 3st | 4st | ||||
| Earth Science and Technology | 60 | 240 | 68 | 63 | 60 | 58 | 249 |
| Materiasl-process Engineering and Applied Chemistry for the Environments |
※1 | 75 | 1 | 24 | 61 | 86 | |
| Engineering in Applied Chemistry | 55 | 165 | 64 | 61 | 58 | - | 183 |
| Life Science | 32 | 96 | 35 | 34 | 31 | - | 100 |
| Materials Science and Engineering | 60 | 240 | 71 | 71 | 63 | 57 | 262 |
| Computer Science and Engineering | 50 | 200 | 57 | 63 | 59 | 56 | 235 |
| Mechanical Engineering | 77 | 311 | 98 | 90 | 98 | 96 | 382 |
| Electrical and Electronic Engineering | 75 | 305 | 85 | 93 | 102 | 91 | 371 |
| Civil and Environmental Engineering | 51 | 208 | 57 | 55 | 56 | 61 | 229 |
| Any Department (Non-major Fixed | (22) | 44 | - | - | - | - | - |
| Total | (22)460 | 1,884 | 535 | 531 | 551 | 480 | 2,097 |
※1 No more enrollment from 2008
Grand Total
As of May 1, 2010
| Departments Courses | Number Admitted Annualy | Total Number Admitted | Current Numbers | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2st | 3st | 4st | 5st | 6st | ||||
| Total | (41)973 | 4,133 | 1,073 | 1,048 | 1,124 | 1,026 | 205 | 98 | 4,473 |

